MEMORIAL GARDENS
SECTION B
ROWS G1, G2 & H1, H2
Plot |
ROW G1 |
Plot |
ROW G2 | Plot |
ROW H1 |
Plot |
ROW H2 |
|
| 1 | 53 | Fox, Lee b-11/29/1918 d11/18/14995 |
||||||
| 2 | 54 | Fox, Jamie b-6/13/1923 d |
||||||
| 3 | 55 | |||||||
| 4 | 56 | |||||||
| 5 | HOLD | 57 | Grindstaff,
Diane b-NO Stone d |
1 | ||||
| 6 | HOLD | 58 | HOLD | 2 | ||||
| 7 | HOLD | 59 | HOLD | 3 | ||||
| 8 | HOLD | 60 | HOLD | 4 | ||||
| 9 | HOLD | 61 | HOLD | 5 | ||||
| 10 | HOLD | 62 | HOLD | 6 | ||||
| 11 | 63 | 7 | 49 | Johnson,
Norma Faye Fox b-11/24/1941 d-5/2/1998 |
||||
| 12 | 64 | 8 | 50 | Johnson,
James D. b-10/29/1938 d |
||||
| 13 | 65 | 9 | 51 | |||||
| 14 | 66 | 10 | 52 | |||||
| 15 | 67 | 11 | 53 | |||||
| 16 | 68 | 12 | 54 | |||||
| 17 | 69 | 13 | 55 | |||||
| 18 | 70 | 14 | 56 | |||||
| 19 | 71 | 15 | 57 | |||||
| 20 | 72 | 16 | 58 | |||||
| 21 | 73 | 17 | 59 | |||||
| 22 | 74 | 18 | 60 | |||||
| 23 | 75 | 19 | 61 | |||||
| 24 | 76 | 20 | 62 | |||||
| 25 | 77 | 21 | 63 | |||||
| 26 | 78 | 22 | 64 | |||||
| 27 | 79 | 23 | 65 | |||||
| 28 | 80 | 24 | 66 | |||||
| 29 | 81 | 25 | 67 | |||||
| 30 | 82 | 26 | 68 | |||||
| 31 | 83 | 27 | 69 | |||||
| 32 | 84 | 28 | 70 | |||||
| 33 | Williams,
Grace b- d |
85 | 29 | 71 | ||||
| 34 | Williams,
Ed b- d |
86 | 30 | 72 | ||||
| 35 | Bailey Family | 87 | Bailey Family | 31 | Ballew Family | 73 | Ballew Family | |
| 36 | Bailey Family | 88 | Bailey Family | 32 | Ballew Family | 74 | Ballew Family | |
| 37 | Bailey Family | 89 | Bailey Family | 33 | Ballew Family | 75 | Ballew Family | |
| 38 | Bailey Family | 90 | Bailey Family | 34 | Ballew Family | 76 | Ballew Family | |
| 39 | Bailey Family | 91 | Bailey Family | 35 | Ballew Family | 77 | Ballew Family | |
| 40 | Bailey Family | 92 | Bailey Family | 36 | Ballew Family | 78 | Ballew Family | |
| 41 |
Betty Carswell b- d- |
93 |
Margaret Shufford b- d- |
37 | Hollifield, Everette | 79 | Hollifield,
Everette b-7/20/1926 d-3/27/1993 |
|
| 42 |
Gary Carswell b- d- |
94 |
Nolan Shufford b- d- |
38 | 80 | |||
| 43 | 95 | 39 | 81 | |||||
| 44 | 96 | 40 | 82 | |||||
| 45 | 97 | 41 | Hollifield,
Lucille B. b-1/28/1930 d- |
83 | ||||
| 46 | 98 | 42 | Hollifield,
Alvin b-7/20/1923 d-2/16/1990 Army Sgt. WWII |
84 | ||||
| 47 | 99 | 43 | 85 | |||||
| 48 | 100 | 44 | 86 | |||||
| 49 | 101 | 45 | 87 | |||||
| 50 | 102 | 46 | 88 | |||||
| 51 | 103 | 47 | 89 | Cassity, Nellie | ||||
| 52 | 104 | 48 | 90 | Cassity, RM | ||||
Plot |
ROW G1 |
Plot |
ROW G2 | Plot |
ROW H1 |
Plot |
ROW H2 |