MEMORIAL GARDENS
SECTION B
ROWS C1,C2 & D1,D2
Plot |
ROW C1 |
Plot |
ROW C2 | Plot |
ROW D1 |
Plot |
ROW D2 |
|
| 1 | 29 | 1 | 35 | |||||
| 2 | 30 | 2 | 36 | |||||
| 3 | 31 | 3 | 37 | |||||
| 4 | 32 | 4 | 38 | |||||
| 5 | 33 | 5 | Buchanan,
May b- d- |
39 | ||||
| 6 | 34 | 6 | Buchanan,
Ford b- d- |
40 | ||||
| 7 | 35 | 7 | 41 | |||||
| 8 | 36 | 8 | 42 | |||||
| 9 | 37 | 9 | 43 | |||||
| 10 | 38 | 10 | 44 | |||||
| 11 | 39 | 11 | 45 | |||||
| 12 | 40 | 12 | 46 | |||||
| 13 | 41 | 13 | 47 | |||||
| 14 | 42 | 14 | 48 | |||||
| 15 | 43 | 15 | 49 | |||||
| 16 | 44 | 16 | 50 | |||||
| 17 | 45 | 17 | 51 | |||||
| 18 | 46 | 18 | 52 | |||||
| 19 | 47 | 19 | 53 | |||||
| 20 | 48 | 20 | 54 | |||||
| 21 | 49 | 21 | 55 | |||||
| 22 | 50 | 22 | 56 | |||||
| 23 | 51 | 23 | 57 | |||||
| 24 | 52 | 24 | 58 | |||||
| 25 | 53 | 25 | Cox, L Family | 59 | Cox, Linda | |||
| 26 | 54 | 26 | Cox, L Family | 60 | Cox, Reed | |||
| 27 | 55 | 27 | Cox, L Family | 61 | Cox, Inez | |||
| 28 | 56 | 28 | Cox, L Family | 62 | Cox, Lamar | |||
| 29 | 63 | |||||||
| 30 | 64 | |||||||
| 31 | 65 | |||||||
| 32 | 66 | |||||||
| 33 | 67 | Burleson,
June b- d- |
||||||
| 34 | 68 | Burleson,
Lewis b- d |
||||||
Plot |
ROW C1 |
Plot |
ROW C2 | Plot |
ROW D1 |
Plot |
ROW D2 |