MEMORIAL GARDENS
SECTION B
ROWS A1,B2 & B1,B2
Plot |
ROW A1 |
Plot |
ROW A2 | Plot |
ROW B1 |
Plot |
ROW B2 |
|
| 1 | Ollis,
Joyce b- d- |
29 | 1 | Mary Bumgarner b- d- |
49 | |||
| 2 | Ollis,
Wayne b- d- |
30 | 2 | Jim Bumgarner b- d-8/28/2006 |
50 | |||
| 3 | 31 | 3 | 51 | |||||
| 4 | 32 | 4 | 52 | |||||
| 5 | 33 | 5 | 53 | |||||
| 6 | 34 | 6 | 54 | |||||
| 7 | 35 | 7 | 55 | |||||
| 8 | 36 | 8 | 56 | |||||
| 9 | 37 | 9 | 57 | |||||
| 10 | 38 | 10 | 58 | |||||
| 11 | 39 | 11 | 59 | |||||
| 12 | 40 | 12 | 60 | |||||
| 13 | 41 | 13 | 61 | |||||
| 14 | 42 | 14 | 62 | |||||
| 15 | 43 | 15 | 63 | |||||
| 16 | 44 | 16 | 64 | |||||
| 17 | 45 | 17 | 65 | |||||
| 18 | 46 | 18 | 66 | |||||
| 19 | 47 | 19 | 67 | |||||
| 20 | 48 | 20 | 68 | |||||
| 21 | 49 | 21 | 69 | |||||
| 22 | 50 | 22 | 70 | |||||
| 23 | 51 | 23 | 71 | |||||
| 24 | 52 | 24 | 72 | |||||
| 25 | 53 | 25 | 73 | |||||
| 26 | 54 | 26 | 74 | |||||
| 27 | 55 | 27 | 75 | |||||
| 28 | 56 | 28 | 76 | |||||
Plot |
ROW A1 |
Plot |
ROW A2 | Plot |
ROW B1 |
Plot |
ROW B2 |
FlagPole
Section "A" Begins at Flag Pole